<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telecommuting Statistics</title>
	<atom:link href="http://undress4success.com/research/telecommuting-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://undress4success.com</link>
	<description>Home Based Business, Work At Home, and Freelance Job Advice</description>
	<lastBuildDate>Sun, 20 May 2012 21:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How to make telecommuting work &#124; MIKEYSWORLD</title>
		<link>http://undress4success.com/research/telecommuting-statistics/#comment-67040</link>
		<dc:creator>How to make telecommuting work &#124; MIKEYSWORLD</dc:creator>
		<pubDate>Thu, 13 Jan 2011 05:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1889#comment-67040</guid>
		<description>[...] employees who telework, or work from outside the office – and with good reason. Telework has the potential to save companies, communities, and employees over $600 billion a year, according to the Telework Research [...]</description>
		<content:encoded><![CDATA[<p>[...] employees who telework, or work from outside the office – and with good reason. Telework has the potential to save companies, communities, and employees over $600 billion a year, according to the Telework Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make telecommuting work - Just another WordPress site - Debt Services &#8211; Financial Help Connection</title>
		<link>http://undress4success.com/research/telecommuting-statistics/#comment-60451</link>
		<dc:creator>How to make telecommuting work - Just another WordPress site - Debt Services &#8211; Financial Help Connection</dc:creator>
		<pubDate>Fri, 24 Dec 2010 13:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1889#comment-60451</guid>
		<description>[...] employees who telework, or work from outside the office – and with good reason. Telework has the potential to save companies, communities, and employees over $600 billion a year, according to the Telework Research [...]</description>
		<content:encoded><![CDATA[<p>[...] employees who telework, or work from outside the office – and with good reason. Telework has the potential to save companies, communities, and employees over $600 billion a year, according to the Telework Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bestdamnpicksever &#187; Blog Archive &#187; How to make telecommuting work</title>
		<link>http://undress4success.com/research/telecommuting-statistics/#comment-60420</link>
		<dc:creator>Bestdamnpicksever &#187; Blog Archive &#187; How to make telecommuting work</dc:creator>
		<pubDate>Fri, 24 Dec 2010 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1889#comment-60420</guid>
		<description>[...] have employees who telework, or work from outward a bureau – and with good reason. Telework has a potential to save companies, communities, and employees over $600 billion a year, according to a Telework Research [...]</description>
		<content:encoded><![CDATA[<p>[...] have employees who telework, or work from outward a bureau – and with good reason. Telework has a potential to save companies, communities, and employees over $600 billion a year, according to a Telework Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perks and Pitfalls of Telecommuting From a Busy Pad &#124; EcoSalon &#124; The Green Gathering</title>
		<link>http://undress4success.com/research/telecommuting-statistics/#comment-48170</link>
		<dc:creator>Perks and Pitfalls of Telecommuting From a Busy Pad &#124; EcoSalon &#124; The Green Gathering</dc:creator>
		<pubDate>Mon, 15 Nov 2010 18:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1889#comment-48170</guid>
		<description>[...] average worker to make that dough, about 11 hours per day.Studies also show growth in the number of employees telecommuting on multiple days of the week, from 2.3 million in 2005 to 2006 up to 2.8 million workers from 2007 to 2008. Chances [...]</description>
		<content:encoded><![CDATA[<p>[...] average worker to make that dough, about 11 hours per day.Studies also show growth in the number of employees telecommuting on multiple days of the week, from 2.3 million in 2005 to 2006 up to 2.8 million workers from 2007 to 2008. Chances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Access Options &#171; Dataprise &#8211; CEO Blog</title>
		<link>http://undress4success.com/research/telecommuting-statistics/#comment-47241</link>
		<dc:creator>Remote Access Options &#171; Dataprise &#8211; CEO Blog</dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1889#comment-47241</guid>
		<description>[...] Telework Research Network http://undress4success.com/research/telecommuting-statistics/ estimates that 20 to 30 million people currently work from home at least one day a week.  In fact, [...]</description>
		<content:encoded><![CDATA[<p>[...] Telework Research Network http://undress4success.com/research/telecommuting-statistics/ estimates that 20 to 30 million people currently work from home at least one day a week.  In fact, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

