<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research</title>
	<atom:link href="http://undress4success.com/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://undress4success.com</link>
	<description>Home Based Business, Work At Home, and Freelance Job Advice</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Mac</title>
		<link>http://undress4success.com/research/#comment-79767</link>
		<dc:creator>John Mac</dc:creator>
		<pubDate>Fri, 11 Mar 2011 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=349#comment-79767</guid>
		<description>Hi I&#039;ve just found this site, glad I did it&#039;s full of great info about a subject I&#039;m passionate about. </description>
		<content:encoded><![CDATA[<p>Hi I&#8217;ve just found this site, glad I did it&#8217;s full of great info about a subject I&#8217;m passionate about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todaysbizupdates.com &#187; Blog Archive &#187; How to Make Your Employees Work From Home</title>
		<link>http://undress4success.com/research/#comment-74809</link>
		<dc:creator>todaysbizupdates.com &#187; Blog Archive &#187; How to Make Your Employees Work From Home</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=349#comment-74809</guid>
		<description>[...] and twice that many say they would if given the opportunity, according to surveys compiled on Telework Research Network. The advocacy group shows that if employees with telework-compatible jobs stayed home one day a [...]</description>
		<content:encoded><![CDATA[<p>[...] and twice that many say they would if given the opportunity, according to surveys compiled on Telework Research Network. The advocacy group shows that if employees with telework-compatible jobs stayed home one day a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disaster Recovery/Business Continuity and Telework &#187; Telework Long Island</title>
		<link>http://undress4success.com/research/#comment-54263</link>
		<dc:creator>Disaster Recovery/Business Continuity and Telework &#187; Telework Long Island</dc:creator>
		<pubDate>Wed, 08 Dec 2010 14:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=349#comment-54263</guid>
		<description>[...] IT Business Edge, I had the opportunity to interview Kate Lister, the principal researcher at the Telework Research Network. Kate said was that the original estimate was that the government lost $100 million due to the two [...]</description>
		<content:encoded><![CDATA[<p>[...] IT Business Edge, I had the opportunity to interview Kate Lister, the principal researcher at the Telework Research Network. Kate said was that the original estimate was that the government lost $100 million due to the two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CareerDiva - Career Advice, Labor Issues, Job News and Opportunities, Balancing Work and Family. &#187; Kill a tree. Don&#8217;t work from home.</title>
		<link>http://undress4success.com/research/#comment-24996</link>
		<dc:creator>CareerDiva - Career Advice, Labor Issues, Job News and Opportunities, Balancing Work and Family. &#187; Kill a tree. Don&#8217;t work from home.</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=349#comment-24996</guid>
		<description>[...] If all of you who could work from home did so for one day that would &#8220;eliminate 423,000 tons of greenhouse gases the equivalent of taking 77,000 cars off the road for a year,&#8221; according to telecommuting researchers and authors Kate Lister and Tom Harnish. [...]</description>
		<content:encoded><![CDATA[<p>[...] If all of you who could work from home did so for one day that would &#8220;eliminate 423,000 tons of greenhouse gases the equivalent of taking 77,000 cars off the road for a year,&#8221; according to telecommuting researchers and authors Kate Lister and Tom Harnish. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telecommuting Means Billions in Savings &#8211; WebWorkerDaily</title>
		<link>http://undress4success.com/research/#comment-18376</link>
		<dc:creator>Telecommuting Means Billions in Savings &#8211; WebWorkerDaily</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=349#comment-18376</guid>
		<description>[...] to Lister, is a potential total saving of $500 billion. Lister&#8217;s numbers are based on the telecommuting savings calculator she&#8217;s built, using figures from the U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] to Lister, is a potential total saving of $500 billion. Lister&#8217;s numbers are based on the telecommuting savings calculator she&#8217;s built, using figures from the U.S. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

