<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telecommuting Costs &amp; Benefits</title>
	<atom:link href="http://undress4success.com/companies/costs-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://undress4success.com</link>
	<description>Home Based Business, Work At Home, and Freelance Job Advice</description>
	<lastBuildDate>Sun, 20 May 2012 21:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: • Employees Want Mobility &#38; Flexibility &#124; Corporate Telecommuting &#124; Undress4Success</title>
		<link>http://undress4success.com/companies/costs-benefits/#comment-75826</link>
		<dc:creator>• Employees Want Mobility &#38; Flexibility &#124; Corporate Telecommuting &#124; Undress4Success</dc:creator>
		<pubDate>Mon, 21 Feb 2011 02:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1317#comment-75826</guid>
		<description>[...] Telework DocumentsTelecommuting Policy SampleSample Telework AgreementSample Telework AssignmentTelecommuting Costs &amp; BenefitsTelework and ADA ComplianceResearchTelework Model 2010Telework Savings Model OntarioVirginia [...]</description>
		<content:encoded><![CDATA[<p>[...] Telework DocumentsTelecommuting Policy SampleSample Telework AgreementSample Telework AssignmentTelecommuting Costs &amp; BenefitsTelework and ADA ComplianceResearchTelework Model 2010Telework Savings Model OntarioVirginia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: product launch strategy</title>
		<link>http://undress4success.com/companies/costs-benefits/#comment-26459</link>
		<dc:creator>product launch strategy</dc:creator>
		<pubDate>Thu, 24 Jun 2010 23:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1317#comment-26459</guid>
		<description>amazing stuff thanx :) You should be a sales expert.</description>
		<content:encoded><![CDATA[<p>amazing stuff thanx :) You should be a sales expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Lister</title>
		<link>http://undress4success.com/companies/costs-benefits/#comment-8765</link>
		<dc:creator>Kate Lister</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1317#comment-8765</guid>
		<description>Hi Beth:

Good for you for riding the subway. In answer to your question, the Telework Savings Calculator does not yet subtract out the people who use mass transit. That currently accounts for about 5% of the population. We&#039;re in the process of looking for funding to refine the data to include that as well as other variables.

I hope that helps.

Kate</description>
		<content:encoded><![CDATA[<p>Hi Beth:</p>
<p>Good for you for riding the subway. In answer to your question, the Telework Savings Calculator does not yet subtract out the people who use mass transit. That currently accounts for about 5% of the population. We&#8217;re in the process of looking for funding to refine the data to include that as well as other variables.</p>
<p>I hope that helps.</p>
<p>Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Arky</title>
		<link>http://undress4success.com/companies/costs-benefits/#comment-8763</link>
		<dc:creator>Beth Arky</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1317#comment-8763</guid>
		<description>I blog as bethina at www.seventhgeneration.com. I just did your calculations on telecommuting&#039;s cost savings but I&#039;m wondering if mass transit is figured into your equation. I live in Brooklyn and before I was laid off from my office job in Manhattan, I took the subway. Or is the assumption that I drove to work? Thanks, Beth</description>
		<content:encoded><![CDATA[<p>I blog as bethina at www.seventhgeneration.com. I just did your calculations on telecommuting&#8217;s cost savings but I&#8217;m wondering if mass transit is figured into your equation. I live in Brooklyn and before I was laid off from my office job in Manhattan, I took the subway. Or is the assumption that I drove to work? Thanks, Beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://undress4success.com/companies/costs-benefits/#comment-4333</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://undress4success.com/?page_id=1317#comment-4333</guid>
		<description>I think the pros out weigh the cons here. NY is an exception to taxing. I know because i used to work in Jersey and commute into NY and had to pay 3 taxes... Jersey, NY State, and NY City. So your mentioning of the tax is sort of redundant, and part of an exceptional circumstance.</description>
		<content:encoded><![CDATA[<p>I think the pros out weigh the cons here. NY is an exception to taxing. I know because i used to work in Jersey and commute into NY and had to pay 3 taxes&#8230; Jersey, NY State, and NY City. So your mentioning of the tax is sort of redundant, and part of an exceptional circumstance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

